<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:podcast="http://ipodderX.com/podcastRSSModule">

<channel>
<title>TGen TCRS Clinical Trials</title>
<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
<description>TCRS Clinical Trials at the Translational Genomics Research Institute</description>
<language>en-us</language>
<copyright>Copyright TGen 2011</copyright>
<lastBuildDate>Wed, 13 Apr 2011 09:20:00 PST</lastBuildDate>


<!-- Begin new rss updates -->

	

	

<!-- End new rss updates -->

	<item>
		<title>A Randomized, Double-blind, Placebo-controlled, Phase III Study of OSI-906 in Patients with Locally Advanced or Metastatic Adrenocortical Carcinoma</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, ADRENOCORTICAL CARCINOMA. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00924989?term=osi906&amp;rank=4</comments>
		<pubDate>Fri, 18 Jun 2010 08:20:00 PST</pubDate>
	</item>

	<item>
		<title>A Phase 1 Study of IPI-926 in patients with advanced and/or metastatic solid tumor malignancies</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, BASAL CELL CARCINOMA. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00761696?term=ipi926&amp;rank=1</comments>
		<pubDate>Fri, 18 Jun 2010 08:20:00 PST</pubDate>
	</item>
	
	<item>
		<title>A Single Arm Open Label Expanded Access Study of GDC-0449 in Patients with Locally Advanced or Metastatic Basal Cell Carcinoma</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, BASAL CELL CARCINOMA. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT01160250?term=gdc-0449&amp;rank=2</comments>
		<pubDate>Wed, 28 Jul 2010 08:20:00 PST</pubDate>
	</item>
	
	
	<item>
		<title>	A Phase I, Multi-center, Open-label, Dose-escalation, Safety, Pharmacodynamic and  Pharmacokinetic Study of EP-100 Given Intravenously 3 out of 4 weeks in Subject with Advanced Solid Tumors</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, BREAST CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00949559?term=ep-100&amp;rank=1</comments>
		<pubDate>Thurs, 15 Sep 2010 09:20:00 PST</pubDate>
	</item>

	<item>
		<title>An Open-Label, Phase I, Dose-Escalation Study of PI3 Kinase inhibitor (GDC-0941) in Patients with Locally Advanced or Metastatic Solid Tumors for Which Standard Therapy Either Does not Exist or Has Proven Ineffective or Intolerable</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, BREAST CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00876109?term=gdc0941&amp;rank=3</comments>
		<pubDate>Thurs, 15 Sep 2010 09:20:00 PST</pubDate>
	</item>

	<item>
		<title>A Pilot Study Utilizing Molecular Profiling by IHC, FISH, DNA Microarray, and Reverse Phase Protein Microarray</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, BREAST CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://clinicaltrials.gov/ct2/show/NCT01074814?term=SIDEOUT&amp;rank=1</comments>
		<pubDate>Fri, 18 Jun 2010 08:20:00 PST</pubDate>
	</item>
	
	<item>
		<title>A Phase 2, Double-Blind, Placebo-Controlled Study Evaluating the Safety and Efficacy of IPI-926 in Patients with Metastatic or Locally Advanced (Unresectable) Chondrosarcoma</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, CHONDROSARCOMA. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments></comments>
		<pubDate>Wed, 13 Apr 2011 09:20:00 PST</pubDate>
	</item>

	<item>
		<title>A Phase I Study to Assess Safety, Pharmacakinetics, and Pharmacodynmaics of PLX3397 in Patients with Advanced, Incurable, Solid Tumor or Hematologic Malignancies in which the Target Kinases are linked to Disease Pathophysiology</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, GIST. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT01004861?term=PLX3397&amp;rank=1</comments>
		<pubDate>Thurs, 15 Sep 2010 09:20:00 PST</pubDate>
	</item>
	
	<item>
		<title>	A Phase I Study to Assess Safety, Pharmacakinetics, and Pharmacodynmaics of  PLX3397 in Patients with Advanced, Incurable, Solid Tumor or Hematologic Malignancies in which the Target Kinases are linked to Disease Pathophysiology</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, HODGKINS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT01004861?term=PLX3397&amp;rank=1</comments>
		<pubDate>Thurs, 15 Sep 2010 09:20:00 PST</pubDate>
	</item>

<item>
		<title>A Phase 1, Open-Label, Dose-Finding Study Evaluating the Safety and Pharmacokinetics of HBI-8000 in Patients with Advanced Solid Tumors or Relapsed or Refractory Lymphoma</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, LYMPHOMA. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types... (website pending)</description>
		<comments></comments>
		<pubDate>Mon, 20 Dec 2010 12:20:00 PST</pubDate>
</item>
	
	<item>
		<title>A Phase I Study of AR-12 in Adult Patients with Advanced or Recurrent Solid Tumors or Lymphoma, for Which No standard Therapy is Available</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, LYMPHOMA. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00978523?term=ar-12&amp;rank=1</comments>
		<pubDate>Fri, 18 Jun 2010 08:20:00 PST</pubDate>
	</item>
	
	<item>
		<title>A Phase 1 Dose Escalation Study of ARQ 621 in Adult Patients with Metastatic Solid Tumors</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, LYMPHOMA. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments></comments>
		<pubDate>Wed, 13 Apr 2011 09:20:00 PST</pubDate>
	</item>
	
	<item>
		<title>A Phase I, Multicenter, Open-Label, Dose-Escalation, Safety, Pharmacokinetic, and Pharmacodynmaic Study of E6201 Administered Once Weekly for 3 Weeks (days 1, 8, and 15 of a 28-day Cycle) in Subjects with Melanoma</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, MELANOMA. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00794781?term=e6201&amp;rank=2</comments>
		<pubDate>Fri, 18 Jun 2010 08:20:00 PST</pubDate>
	</item>
	
	<item>
		<title>A Phase 1 Dose Escalation Study of ARQ 621 in Adult Patients with Metastatic Solid Tumors</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, MULTIPLE MYELOMA. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments></comments>
		<pubDate>Wed, 13 Apr 2011 9:20:00 PST</pubDate>
</item>

	<item>
		<title>An Open Label, multi-center, single arm study of pasireotide LAR in patients with rare tumors of the neuroendocrine origin</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, NEUROENDOCRINE. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments></comments>
		<pubDate>Wed, 15 Apr 2011 09:20:00 PST</pubDate>
	</item>	


	<item>
		<title>A Phase I, Multi-center, Open-label, Dose-escalation, Safety, Pharmacodynamic and  Pharmacokinetic Study of EP-100 Given Intravenously 3 out of 4 weeks in Subject with Advanced Solid Tumors</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, OVARIAN. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00949559?term=ep-100&amp;rank=1</comments>
		<pubDate>Thurs, 15 Sep 2010 09:20:00 PST</pubDate>
	</item>	
	
	<item>
		<title>A Randomized Phase III Study of Weekly ABI-007 plus Gemcitabine versus Gemcitabine Alone in Patients with Metastatic Adenocarcinoma of the Pancreas</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, PANCREATIC CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00844649?term=abi+gem+pancrease&amp;rank=1</comments>
		<pubDate>Fri, 18 Jun 2010 08:20:00 PST</pubDate>
	</item>

	<item>
		<title>A Phase I, Open-Label, Dose Escalation Study of ASG-5ME in Patients with Pancreatic Adenocarcinoma</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, PANCREATIC CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT01166490?term=ASG-5ME&amp;rank=1</comments>
		<pubDate>Wed, 28 Jul 2010 08:20:00 PST</pubDate>
	</item>
	
	<item>
		<title>A Phase 1/Randomized Phase 2 Study to Evaluate LY2603618 in Combination with Gemcitabine in Patients with Pancreatic Cancer</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, PANCREATIC CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00839332?term=ly2603618&amp;rank=1</comments>
		<pubDate>Fri, 18 Jun 2010 08:20:00 PST</pubDate>
	</item>

																																																																																																																																																																																																																																																																																																																																																																					<item>																																																																																																																																																																																																																																																																																																																																																																<title>A Phase II Study of Coagulation Factor VIIA Inhibitor PCI-27483 In Pancreatic Cancer Patients</title>																																																																																																																																																																																																																																																																																																																																								<category>Clinical Trials</category>																																																																																																																																																																																																																																																																																																																																																							<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>																																																																																																																																																																																																																																																																																																																																																			<author>news@tgen.org (TGen News)</author>																																																																																																																																																																																																																																																																																																																																																								<description>TCRS Clinical Trials, PANCREATIC CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>																																																																																																																																																																																																																																																																																																																																								<comments>http://www.clinicaltrials.gov/ct2/results?term=pcI-27483</comments>																																																																																																																																																																																																																																																																																																																																																<pubDate>Fri, 18 Jun 2010 08:20:00 PST</pubDate>																																																																																																																																																																																																																																																																																																																																																							</item>

	<item>
		<title>Stand Up to Cancer: Phase II Study of Gemcitabine and nab-Paclitaxel in Combination with GDC-0449 (Hedgehog Inhibitor) in patient with Previously Untreated Metastatic Adenocarcinoma of the Pancreas</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, PANCREATIC CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>website pending</comments>
		<pubDate>Thurs, 15 Sep 2010 09:20:00 PST</pubDate>
	</item>

	<item>
		<title>Stand Up to Cancer: Phase II Study of Therapy Selected by Molecular/Metabolic Profiling in Patients with Previously Treated Metastatic Pancreatic Cancer</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, PANCREATIC CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT01196247?term=su2c&amp;rank=1</comments>
		<pubDate>Thurs, 15 Sep 2010 09:20:00 PST</pubDate>
	</item>

	<item>
		<title>	A Phase I, Multi-center, Open-label, Dose-escalation, Safety, Pharmacodynamic and  Pharmacokinetic Study of EP-100 Given Intravenously 3 out of 4 weeks in Subject with Advanced Solid Tumors</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, PROSTATE CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00949559?term=ep-100&amp;rank=1</comments>
		<pubDate>Thurs, 15 Sep 2010 09:20:00 PST</pubDate>
	</item>
	
	<item>
		<title>A Phase II Study of oral PHA-848125AC I patients with Thymic Carcinoma Previously treated with chemotherapy</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, THYMIC CANCER. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT01011439?term=pha-848125ac&amp;rank=1</comments>
		<pubDate>Fri, 18 Jun 2010 08:20:00 PST</pubDate>
	</item>	
	


<item>
		<title>A Multi-Center, Open Label, Phase I Dose-Escalation Trial to Evaluate the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Intravenous ALN-VSP02 in Patients with Advanced Solid Tumors with Liver Involvement</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00882180?term=aln-vsp02&amp;rank=2</comments>
		<pubDate>Mon, 27 Dec 2010 12:20:00 PST</pubDate>
</item>
	
<item>	
		<title>An open label Phase I dose escalation study to evaluate the safety, tolerability, pharmacokinetics, maximum tolerated dose and biomarker response after intravenous administration of weekly BAY 80-6946 to patients with advanced cancer</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT00962611?term=bay+80-6946&amp;rank=1</comments>
		<pubDate>Mon, 20 Dec 2010 12:20:00 PST</pubDate>
</item>
	
<item>
		<title>An open-label, Phase I, dose-escalation study to characterize the safety, tolerability, pharmacokinetics, and maximum tolerated dose of BAY 1000394 given in a 4-week on / 2-week off schedule in subjects with advanced malignancies</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT01188252?term=bay+1000394&amp;rank=1</comments>
		<pubDate>Mon, 20 Dec 2010 12:20:00 PST</pubDate>
</item>
	
<item>
		<title>A Phase 1 open label, saftey, pharmacokinetic and pharmacodynamic dose escalation study of BIND-014, given by IV infusion to patients with advanced or metastatic cancer</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...(website pending) </description>
		<comments></comments>
		<pubDate>Mon, 20 Dec 2010 12:20:00 PST</pubDate>
</item>
	
<item>
		<title>A Phase 1/2, First in Human, Single-arm, Open-label Study of Once a Day, Orally Administered BMN 673 in Patients with Advanced or Recurrent Solid Tumors </title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...(website pending) </description>
		<comments></comments>
		<pubDate>Mon, 20 Dec 2010 12:20:00 PST</pubDate>
</item>
		
	
<item>
		<title>A Phase I Dose-Escalation Study of LY2940680 in patients with Advanced Cancer </title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show/NCT01226485?term=LY2940680&amp;rank=1</comments>
		<pubDate>Mon, 20 Dec 2010 12:20:00 PST</pubDate>
</item>
	
	
<item>
		<title>A Phase 1 Study of NKTR-102 (PEG-Irinotecan) in Combination with 5-Fluorouracil and Leucovorin (FULPIRI) in Patients with Advanced Cancer</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types... (website pending)</description>
		<comments></comments>
		<pubDate>Mon, 20 Dec 2010 12:20:00 PST</pubDate>
</item>
	
	
<item>
		<title>A Phase I, Multicenter, Open-Label, Dose-Escalation, Safety, Tolerability, Pharmacodynamic and Pharmacokinetic Study of PEGPH20 (PEGylated Recombinant Human Hyaluronidase) with Initial Dexamethasone Premedication Given Intravenously to Patients with Advanced Solid Tumors </title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments>http://www.clinicaltrials.gov/ct2/show?term=pegph20&amp;rank=2</comments>
		<pubDate>Mon, 20 Dec 2010 12:20:00 PST</pubDate>
</item>
	
<item>
		<title>A Phase 1b, Open-Label, Dose-Escalating Trial of Tivozanib (AV-951) in Combination with Capecitabine (Xeloda®) in Subjects with Advanced Solid Tumors</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types... (website pending)</description>
		<comments></comments>
		<pubDate>Mon, 20 Dec 2010 12:20:00 PST</pubDate>
</item>

<item>
		<title>A Dose-Escalation Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Pharmacodynamins of Intravenous Infusion of VX15/2503 in Adult Patients with Advanced Solid Tumors</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
		<description>TCRS Clinical Trials, SOLID TUMORS. TCRS is one of the leading centers for Phase I oncology trials in the nation. Clinical trials with agents directed at specific targets in patients' tumors were launched in November 2005. These clinical trials give options that did not exist before to Phoenix-area patients as well as patients from all over the country. TCRS is conducting clinical trials across a number of cancer types...</description>
		<comments></comments>
		<pubDate>Wed, 13 Apr 2011 9:20:00 PST</pubDate>
</item>
	
<item>	
		<title>A Phase 1 Dose Escalation Study to Determine the Safety, Pharmacokinetics and Pharmacodynamics of Intravenous TKM-080301 in Patients with Advanced Solid Tumors</title>
		<category>Clinical Trials</category>
		<link>http://www.tgen.org/research/index.cfm?pageid=1085</link>
		<author>news@tgen.org (TGen News)</author>
